Full catalogue
Every model we supply
Thirty-plus three-wheelers across six categories — petrol, electric, dump, passenger and specialty bodies. Figures below are indicative; exact configuration, tyres, canopy and options are confirmed when you request a quote. Every vehicle carries a 12-month warranty and is delivered anywhere in Nigeria or across Africa.
01 — Cargo tricycles
Petrol cargo tricycles
Open steel-bed haulers from 150cc to 300cc, air- and water-cooled, rated 800 kg to 2.5 tonnes. The core of the range.

| Model | Engine | Max load | Cargo bed | Front shock | Brake |
|---|---|---|---|---|---|
| TAIZI | 150cc air-cooled | 800 kg | 1.3 × 1.7 m | Φ43 | Drum |
| Q1 | 150cc air-cooled | 800 kg | 1.3 × 1.8 m | Φ50 | Drum |
| AP150 | 150cc air-cooled | 800 kg | 1.3 × 1.8 m | Φ50 | Drum |
| TUYUE | 175cc air-cooled | 1,000 kg | 1.3 × 1.8 m | Φ50 | Drum |
| T8 | 150cc air-cooled | 1,000 kg | 1.2 × 1.7 m | Φ43 | Drum |
| RN150 | 150cc air-cooled | 1,000 kg | 1.8 × 1.3 m | Φ50 | Drum |
| JUNGONG-B | 150cc air-cooled | 1,500 kg | 1.3 × 1.8 m | Φ50 | Drum |
| Q7F | 200cc air-cooled | 1,500 kg | 1.3 × 1.8 m | Dedicated | Drum |
| Q7W | 200cc water-cooled | 1,500 kg | 1.4 × 2.2 m | Φ50 | Oil |
| Q200 | 200cc water-cooled | 1,500 kg | 1.3 × 2.0 m | Φ50 | Oil |
| J12 | 200cc water-cooled | 2,000 kg | 1.3 × 2.2 m | Φ50 | Oil |
| F7 | 300cc water-cooled | 2,000 kg | 1.4 × 2.0 m | Dedicated | Drum / oil |
| TR260 | 260cc water-cooled | 2,000 kg | 1.4 × 2.4 m | Φ60 | Oil |
| YL618 | 300cc water-cooled | 2,500 kg | 1.35 × 2.0 m | Φ60 | Oil |
| Q2 / Q3 / Q3-P | 110–200cc | — | 1.1–1.3 m beds | Φ43–50 | Drum |
| Q4 / T1 / T7-P | 110–200cc | — | Changan rear axle | Φ37–50 | Drum |
02 — Dump & tipper
Hydraulic dump tricycles
Self-unloading beds for sand, blocks, aggregate and site waste. Water-cooled and diesel options, 2–3 tonnes.

| Model | Engine | Max load | Bed | Rear axle | Brake |
|---|---|---|---|---|---|
| L3 | 200cc water-cooled | — | 1.3 × 1.7 m | King rear axle | Oil |
| YL618 | 300cc water-cooled | 2,500 kg | 1.35 × 2.0 m | Φ220 king booster | Oil |
| Q9 | 350cc water-cooled (Zongshen) | 3,000 kg | 3.0 × 1.5 m | Double axle, 9-wheel | Oil |
03 — Electric
Electric tricycles
60–72V battery drive, 1–3 kW. Lower cost per trip, quiet, and simple to maintain. Battery capacity 45–200 Ah.

| Model | Drive | Max load | Cargo bed | Battery | Brake |
|---|---|---|---|---|---|
| LONGYUE | 60V / 1,000W | 300 kg | 1.1 × 1.6 m | 60V 45Ah | Drum |
| F11 | Electric, forced air-cooled | — | 1.1 × 1.6 m | — | Drum |
| C2 (CVT) | 130cc oil-cooled assist | 200 kg | 0.87 × 1.09 m | — | Drum |
| LUBA | 60–72V / 2,000W | 1,500 kg | 1.35 × 2.2 m | 100–200Ah | Oil |
| LUBA-S | 60–72V / 3,000W | 3,000 kg | 1.35 × 2.6 m | 100–200Ah | Oil |
04 — Passenger & cabin
Passenger and cabin tricycles
Enclosed cabins and covered seating for 2–5 passengers. Petrol and electric drivetrains, warm system and reversing camera options.

| Model | Engine | Capacity | Overall size | Tyre | Brake |
|---|---|---|---|---|---|
| TAXI | 200cc air-cooled (Loncin) | Covered, 800 kg | 1.1 × 1.0 m box | 450-12 | Drum |
| COMMANDER | 1,500W / 150–250cc | 2–3 passengers | 2.70 × 1.25 × 1.80 m | 400-12 | Disc / drum |
| KAIYUE | 3,000W / 175–350cc | 4–5 passengers | 3.00 × 1.35 × 1.75 m | 70R-12 | Disc / drum |
05 — Specialty
Specialty and municipal builds
Purpose-built bodies for waste collection, water distribution and cold-chain delivery — suited to state and contract work.

| Model | Body | Engine | Max load | Body size | Brake |
|---|---|---|---|---|---|
| CLEANER | Waste collection | 260cc water-cooled | 2,000 kg | 1.4 × 2.2 m | Oil |
| WT300 | Water tanker | 300cc water-cooled (Zongshen) | 1,800 kg | 1.8 × 1.3 m | Oil |
| J12-FROZEN | Refrigerated box | 250cc water-cooled | 1,500 kg | 1.4 × 2.4 m | Oil |
06 — Spare parts
Parts, held in country
We stock the wear items and major assemblies for every model we sell, so a breakdown is a phone call, not a shipping delay.
- — Complete engines, 110–350cc
- — Rear bridges & axles
- — Clutch & gearbox assemblies
- — Brake & suspension components
- — Starters, coils & electrics
- — Cargo boxes, canopies & fittings

Found what you need?
Send the model and quantity. We come back with price, lead time and delivery cost for your location.
RC 1929956 · Abuja & Minna · 0815 326 9474